Size (length*width*height): 150cm x 30cm x 30cm
What's in the box:
P-125 DIGITAL PIANO
WOODEN STAND
3-PEDAL UNIT
ADAPTOR
PIANO BENCH
PIANO COVER
Size/Weight
Dimensions
Width
Height
Depth
Weight
Weight
Control Interface
Keyboard
Number of Keys
Type
Touch Sensitivity
Panel
Language
Voices
Tone Generation
Piano Sound
Polyphony
Number of Polyphony (Max.)
Preset
Number of Voices
Effects
Types
Reverb
Intelligent Acoustic Control (IAC)
Damper Resonance
SOUND BOOST
Functions
Dual/Layers
Split
Duo
Songs
Preset
Number of Preset Songs
Recording
Number of Songs
Number of Tracks
Data Capacity
Compatible Data Format
Playback
Recording
Functions
Overall Controls
Metronome
Tempo Range
Transpose
Tuning
Rhythm
Storage and Connectivity
Connectivity
DC IN
Headphones
Sustain Pedal
Pedal Unit
MIDI
AUX OUT
USB TO HOST
Amplifiers and Speakers
Amplifiers
Speakers
Power Supply
Power Supply
Power Consumption
Auto Power Off Function
Accessories
Included Accessories
Music Rest
Pedal/Footswitch
AC Adaptor
P-125 | ||
---|---|---|
Dimensions | Width | 1326mm |
Height | 166mm | |
Depth | 295mm | |
Weight | Weight | 11.8kg |
Keyboard | Number of Keys | 88 |
Type | Graded hammer standard (GHS) keyboard, matte finish on black keys | |
Touch Sensitivity | Hard/medium/soft/fixed | |
Panel | Language | English |
Tone Generation | Piano Sound | Pure CF Sound Engine |
Polyphony | Number of Polyphony (Max.) | 192 |
Preset | Number of Voices | 24 |
Types | Reverb | Yes (four types) |
Intelligent Acoustic Control (IAC) | Yes | |
Damper Resonance | Yes | |
SOUND BOOST | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 21 demo songs and 50 piano songs |
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | 100 KB per song (approx. 11,000 notes) | |
Compatible Data Format | Playback | SMF (format 0, format 1) |
Recording | SMF (format 0) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 280 | |
Transpose | -6 to 0,0 to +6 | |
Tuning | 414.8 - 440.0 - 446.8 Hz | |
Rhythm | 20 | |
Connectivity | DC IN | DC IN 12 V |
Headphones | Standard x 2 | |
Sustain Pedal | Yes (Half pedal available with optional FC3A) | |
Pedal Unit | Yes (Optional) | |
MIDI | No | |
AUX OUT | [L/L+R][R] | |
USB TO HOST | Yes | |
Amplifiers | 7 W x 2 | |
Speakers | 12 cm x 2 + 4 cm x 2 | |
Power Supply | PA-150B or other Yamaha-preferred parts | |
Power Consumption | 9 W (using PA-150 power adapter) | |
Auto Power Off Function | Yes | |
Included Accessories | Music Rest | Yes |
Pedal/Footswitch | Yes | |
AC Adaptor | PA-150B or other Yamaha-preferred parts![]() ![]() ![]() ![]() ![]() ![]() |






Zon | Berat | Kos Penghantaran (RM) |
---|---|---|
West Malaysia | Pertama 3.00 kg | 6.00 |
Tambahan 1.00 kg | 2.00 | |
East Malaysia | Pertama 0.50 kg | 14.30 |
Tambahan 0.50 kg | 5.10 |