Product Information
Size (length*width*height): 18cm x 5cm x 22cm
What's in the box:
- 1 x Sitegiant Unicart Basic Malaysia Best E-Commerce Platform
- 1 xFOC 16GB PenDrive
- FOC Online Training
- FOC 1 Year Unlimited Call Support Maintenance
Specification
Products Allowed | 500 | |||
Staff Accounts | 2 | |||
Storage | 1GB | |||
Bandwidth | 20GB | |||
Transaction Fees | 0% | |||
eCommerce Hands-On Training | Yes | |||
Step By Step Onboarding Consultation | Yes | |||
Live Chat, Phone And Email Support | Yes | |||
Automated Dropshipping | Yes | |||
App Store | Yes | |||
Purchase Link Generator | Yes | |||
FREE SSL Certificate (https) | Yes | |||
SiteGiant MultiChat | No | |||
WhatsApp Commerce | No | |||
Live Commerce | No | |||
Admin Acess Control | No | |||
Lazada Payment Reconciliation | No | |||
Marketplace Multistore Sync | No | |||
Webstore | ||||
Website (Mobile Friendly) | Yes | |||
Blog | Yes | |||
Professional Templates | Yes | |||
Website Builder | Yes | |||
Email Template Editor | Yes | |||
Product Collections | Yes | |||
Marketplace Sync | ||||
Malaysia Marketplace Integration | No | |||
Product Listing Management | No | |||
Auto-Sync Inventory | No | |||
Marketplace Pricing Management | No | |||
Channels Sales Report | No | |||
Cross Border Marketplace Sync | No | |||
Social Commerce | ||||
Facebook Shop | Yes | |||
Messenger Shop | Yes | |||
Facebook Messenger Bot | Yes | |||
Facebook Smart Responder | Yes | |||
Instagram Shopping | Yes | |||
Payment & Checkout | ||||
Secured Checkout | Yes | |||
Payment Gateway Integration | Yes | |||
Multi-Currency | Yes | |||
Guest Checkout | Yes | |||
Support COD, Offline Bank Transfer | Yes | |||
Shipping (Flat Rate, Weight Base, Free Shipping, Pickup From Store | Yes | |||
Delivery Solution Integration | No | |||
Marketing & CRM | ||||
Built-In SEO Tools | Yes | |||
Discount & Coupon | Yes | |||
Newsletter (Mailchimp Integration) | Yes | |||
Facebook Dynamic Ads | Yes | |||
Bundle Product | No | |||
Gift Vouncher | No | |||
Google Shopping Ads | No | |||
Customer Groups | No | |||
Reward Point | No | |||
Store Credit | No | |||
Abandoned Cart Recovery | No | |||
Affiliates | No | |||
Cashback Sites & Affiliates Network Integration | ![]() |
|||
Order Management | ||||
Shipping Tracking Integration | ![]() |
|||
Inventory Management System (Incl. Sub SKU) | Yes | |||
Auto Invoicing | Yes | |||
Order CSV | Yes | |||
Manual Order Creation | No | |||
Order Channel Listing | No | |||
Wholesale | ||||
Bulk Discount | No | |||
Login To View Price | No | |||
Fulfillment And Logistics Integration | ||||
LetMeStore | Yes | |||
J&T | No | |||
Poslaju SendParcel | No | |||
GDEX | No |
What In The Box
- 1 x Sitegiant Unicart Basic Malaysia Best E-Commerce Platform
- 1 xFOC 16GB PenDrive
- FOC Online Training
- FOC 1 Year Unlimited Call Support Maintenance
Warranty
1Year Limited Warranty








Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 9.50 |
Extra 1.00 kg | 2.50 | |
East Malaysia | First 1.00 kg | 25.00 |
Extra 1.00 kg | 25.00 | |
ZONE 8 | First 1.00 kg | 166.00 |
Extra 0.50 kg | 75.00 | |
ZONE 13 | First 1.00 kg | 423.00 |
Extra 0.50 kg | 139.00 | |
ZONE 5 | First 1.00 kg | 118.00 |
Extra 0.50 kg | 60.00 | |
ZONE 2 | First 1.00 kg | 85.00 |
Extra 0.50 kg | 33.00 | |
ZONE 1 | First 1.00 kg | 59.00 |
Extra 0.50 kg | 17.00 | |
ZONE 3 | First 1.00 kg | 113.00 |
Extra 0.50 kg | 92.00 | |
ZONE 4 | First 1.00 kg | 102.00 |
Extra 0.50 kg | 28.00 | |
ZONE 6 | First 1.00 kg | 144.00 |
Extra 0.50 kg | 49.00 | |
ZONE 7 | First 1.00 kg | 156.00 |
Extra 0.50 kg | 70.00 | |
ZONE 9 | First 1.00 kg | 214.00 |
Extra 0.50 kg | 49.00 | |
ZONE 10 | First 1.00 kg | 177.00 |
Extra 0.50 kg | 70.00 | |
ZONE 11 | First 1.00 kg | 354.00 |
Extra 0.50 kg | 97.00 | |
ZONE 12 | First 1.00 kg | 375.00 |
Extra 0.50 kg | 134.00 |