商品介绍
Size (length*width*height): 28cm x 35cm x 15cm
What's in the box:
- 1 xTally Dascom 1125 Dot-Matrix Printer
Print Spee | 498 cps (Fastest Mode); 375cps (HSD), 250 cps (Draft), 83 cps (LQ) at 10 cpi |
Print Method | Serial Impact Dot Matrix |
Resolution | Up To 360 x 360 dpi |
Throughput (ECMA 132) | 295 Pages Per Hour |
Character Density | 10, 12, 15, 17.1, 20cpi, Proportional Spacing |
Line Density | 1, 2, 3, 4, 6, 8 lpi |
Printhead Life | 400 Million Strokes per pin |
Memory | 68 KB (Standard), Up To 190 KB (Optional) |
Standard Connectivity | USB 2.0, Parallel (Bi-directional) And Serial RS232 |
Standard Emulation | Epson LQ (ESC P/2), IBM ProPrinter (2390 Plus) |
Fonts | Draft, Courier, Roman, Sans Serif, Prestige, Script, Orator, Gothic, Souvenir, OCR-A/B*, 10 Barcodes |
Consumables | Black Ribbon: 7 Million Characters |
Standard Paper Handling | Push Tractor And Single Sheet Tray |
Paper Type | Continuous Forms, Cut Sheet |
Number Of Copies | Original +4 (5-Part Forms) |
Paper Weight | 52-100 gsm |
Paper Size | Width: 76 - 254 mm (Approx. 3" to 10") |
Physical Weight | 5 kg |
Physical Size | (WxDxH): 358 x 284 x 157 mm |
Power Voltage | 230 V |
Power Frequency | 50Hz To 60Hz |
Power Consumption | Max 3.8W In Standby |
Reliability MTBF | 10,000 Hours |
Drivers | Windows 2000, 2003 Server, XP, Vista, Windows 7/8 |
Temperature | +5C To +40C |
Humidity | 10% To 80% (Not Condensing) |
Acoustic | < 51dB(A) (ISO 7779) |
Standard Warranty | One Year With Printhead Inclusive |
Note | For OCR Applications It Is Recommended That Your Readers Are Tested With Print Samples Supplied By DASCOM Prior To Purchase. Paper Is A Highly Variable Medium And Should Be Tested Prior To Purchase. The Quoted Consumable Life Is The Average For The Printer When Used Under Normal Operation Conditions. |






送货资讯
区域 | 重量 | 运费 (RM) |
---|---|---|
West Malaysia | 首 1.00 kg | 9.50 |
额外 1.00 kg | 2.50 | |
East Malaysia | 首 1.00 kg | 25.00 |
额外 1.00 kg | 25.00 | |
ZONE 8 | 首 1.00 kg | 166.00 |
额外 0.50 kg | 75.00 | |
ZONE 13 | 首 1.00 kg | 423.00 |
额外 0.50 kg | 139.00 | |
ZONE 5 | 首 1.00 kg | 118.00 |
额外 0.50 kg | 60.00 | |
ZONE 2 | 首 1.00 kg | 85.00 |
额外 0.50 kg | 33.00 | |
ZONE 1 | 首 1.00 kg | 59.00 |
额外 0.50 kg | 17.00 | |
ZONE 3 | 首 1.00 kg | 113.00 |
额外 0.50 kg | 92.00 | |
ZONE 4 | 首 1.00 kg | 102.00 |
额外 0.50 kg | 28.00 | |
ZONE 6 | 首 1.00 kg | 144.00 |
额外 0.50 kg | 49.00 | |
ZONE 7 | 首 1.00 kg | 156.00 |
额外 0.50 kg | 70.00 | |
ZONE 9 | 首 1.00 kg | 214.00 |
额外 0.50 kg | 49.00 | |
ZONE 10 | 首 1.00 kg | 177.00 |
额外 0.50 kg | 70.00 | |
ZONE 11 | 首 1.00 kg | 354.00 |
额外 0.50 kg | 97.00 | |
ZONE 12 | 首 1.00 kg | 375.00 |
额外 0.50 kg | 134.00 |