商品介绍
Main Features:
Tops:
● Material: polyester
● Unique comfortable, breathable and resilient fabric to keep dry and cool
● Reflective strips at the back to ensure riding safety at night
● Professional invisible sports zipper with great performance
● With 3 back pockets, you can put your cell phone or other small items in it
Shorts:
● Material: polyester, spandex
● 3D sponge cushion with air-flowing groove, protecting your body and keep refreshing during a cycling journey
● Elastic rubber band waistband, adjustable and comfortable, no extra burden
● With reflective stripe and anti-slip leg opening
Tops:
● Material: polyester
● Unique comfortable, breathable and resilient fabric to keep dry and cool
● Reflective strips at the back to ensure riding safety at night
● Professional invisible sports zipper with great performance
● With 3 back pockets, you can put your cell phone or other small items in it
Shorts:
● Material: polyester, spandex
● 3D sponge cushion with air-flowing groove, protecting your body and keep refreshing during a cycling journey
● Elastic rubber band waistband, adjustable and comfortable, no extra burden
● With reflective stripe and anti-slip leg opening
Type: Short Sleeves Cycling Suit
Suitable Crowds: Men
Size: L,M,S,XL,XXL
Feature: Anti-UV,Breathable,Sponge Padded
Suitable Crowds: Men
Size: L,M,S,XL,XXL
Feature: Anti-UV,Breathable,Sponge Padded
Package size (L x W x H): 25.00 x 15.00 x 5.00 cm / 9.84 x 5.91 x 1.97 inches
Package Contents: 1 x Cycling Suit
Our Size | Fit Height | Fit Weight | Chest | Waist | Tops Back Length | Sleeve Length | Shorts Inner Length | Leg Opening | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 160~165 | 62.99~64.96 | 55kg~60kg | 85~90 | 33.46~35.43 | 74~78 | 29.13~30.71 | 63 | 24.8 | 33.5 | 13.19 | 20.8 | 8.19 | 35 | 13.78 | 77~93 | 30.31~36.61 |
M | 165~170 | 64.96~66.93 | 60kg~67kg | 90~95 | 35.43~37.4 | 78~82 | 30.71~32.28 | 65.5 | 25.79 | 35 | 13.78 | 21.4 | 8.43 | 37 | 14.57 | 81~97 | 31.89~38.19 |
L | 170~175 | 66.93~68.9 | 67kg~75kg | 95~100 | 37.4~39.37 | 82~86 | 32.28~33.86 | 68 | 26.77 | 36.5 | 14.37 | 22 | 8.66 | 39 | 15.35 | 85~101 | 33.46~39.76 |
XL | 175~180 | 68.9~70.87 | 75kg~80kg | 100~105 | 39.37~41.34 | 86~92 | 33.86~36.22 | 70.5 | 27.76 | 38 | 14.96 | 22.6 | 8.9 | 41 | 16.14 | 89~105 | 35.04~41.34 |
XXL | 180~185 | 70.87~72.83 | 80kg~85kg | 105~110 | 41.34~43.31 | 91~96 | 35.83~37.8 | 73 | 28.74 | 39.5 | 15.55 | 23.2 | 9.13 | 43 | 16.93 | 93~109 | 36.61~42.91 |

送货资讯
区域 | 重量 | 运费 (RM) |
---|---|---|
West Malaysia | 首 3.00 kg | 6.00 |
额外 1.00 kg | 2.00 | |
East Malaysia | 首 0.50 kg | 14.30 |
额外 0.50 kg | 5.10 |