|   
MTC CAR Accessories

Jaguar XJ X351 & XF X250 Cabin Air Filter Pollen C2z6525

RM 199.00
Quantity
+
Model
C2Z6525
Brand
OEM
Status
Available Now
Delivery
Usually ships within 48 hrs
Delivery Fee
West Malaysia - RM 6.00
East Malaysia - RM 19.40
Rewards
199 Points
Product Information

Size (length*width*height): 20cm x 20cm x 4cm

Manufacturing Country: Germany

Warranty Type: Supplier Warranty

Warranty Period: No Warranty

Model: Pollen Filter

What's in the Box: Engine Parts

Vehicle Model: Jaguar

FIT FOR
XJ Saloon (X351) (241 - 550 PS, 10.2009 - ... MY)
2.0, Year of Construction 05.2012 - ..., 1999 ccm, 241 PS
3.0, Year of Construction 03.2012 - ..., 2995 ccm, 340 PS
3.0 AWD, Year of Construction 10.2012 - ..., 2995 ccm, 340 PS
3.0 D, Year of Construction 10.2009 - 12.2015, 2993 ccm, 275 PS
5.0 V 8, Year of Construction 10.2009 - ..., 5000 ccm, 385 PS
5.0 V8, Year of Construction 10.2009 - ..., 5000 ccm, 471 PS
5.0 V8, Year of Construction 10.2009 - ..., 5000 ccm, 510 PS
5.0 V8, Year of Construction 06.2013 - ..., 5000 ccm, 550 PS
XF Saloon (X250) (163 - 550 PS, 03.2008 - 04.2015 MY)
2.0, Year of Construction 06.2012 - 04.2015, 1999 ccm, 241 PS
2.2 D, Year of Construction 04.2011 - 04.2015, 2179 ccm, 163 PS
2.7 D, Year of Construction 03.2008 - 04.2015, 2720 ccm, 207 PS
3.0, Year of Construction 03.2008 - 04.2015, 2967 ccm, 238 PS
4.2 Kompressor, Year of Construction 03.2008 - 04.2015, 4196 ccm, 416 PS
5.0, Year of Construction 03.2009 - 04.2015, 5000 ccm, 385 PS
XF Sportbrake (163 - 550 PS, 09.2012 - 04.2014 MY)
2.2 D, Year of Construction 09.2012 - 04.2014, 2179 ccm, 163 PS
2.2 D, Year of Construction 09.2012 - 04.2014, 2179 ccm, 200 PS
3.0 D, Year of Construction 09.2012 - 04.2014, 2993 ccm, 241 PS
3.0 D, Year of Construction 09.2012 - 04.2014, 2993 ccm, 275 PS
5.0 XFR-S, Year of Construction 02.2013 - 04.2014, 5000 ccm, 550 PS



#Jaguar #CabinAirFilterPollen#AUTOPART
Jaguar XJ X351 & XF X250 Cabin Air Filter Pollen C2z6525
Jaguar XJ X351 & XF X250 Cabin Air Filter Pollen C2z6525
Shipping Information
ZoneWeightDelivery Fee (RM)
West MalaysiaFirst 3.00 kg6.00
Extra 1.00 kg2.00
East MalaysiaFirst 0.50 kg14.30
Extra 0.50 kg5.10
TOP