Product Information
What's in the box:
In The Box65W USB-C Power Adapter x 1 Charger cable (USB-C) x 1 Quick Start Guide x 1 Warranty Card x 1
Product details of HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body
- Intel Core i3-10110U
- Supersized Cooling Fan
- 8GB DDR4 Dual-Channel RAM
- PCIe NVME SSD 256GB
- 56Wh (Rated capacity) Battery
- 65W Type-C Fast Charger
- Bluetooth 5.0
- Multi-screen Collaboration
- Fingerprint Power Button











![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
![HONOR MagicBook X15 i3 2021 [ 8GB + 256GB + Intel UHD ] Space Grey Laptop | FullView Display | Fingerprint Power Button | 65W Fast Charging | Aluminum Metal Body](images/system/lazyload.gif)
Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 8.00 |
Extra 1.00 kg | 2.00 | |
East Malaysia | First 1.00 kg | 12.00 |
Extra 1.00 kg | 22.00 |