Product Information
Size (length*width*height): 42cm x 22cm x 21cm
What's in the box:
- 1 x Hikvision DS-2CD2T27G3E-L 2MP 4mm ColorVu Fixed Bullet Network Camera
- 1 x Wall Mount
- 1 x Set Of Screw
- 1 x Drill Template
- 2 x Quick Start Guide
- 1 x FOC 16GB MicroSD
Specifications
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.0035 @ F1.0 (1/30 s, AGC ON), 0.005 @ F1.2 (1/30 s, AGC ON), 0 Lux with LED on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Focal Length | 4/6 mm |
Focus | Fixed |
Aperture | F1.0 |
FOV | 4 mm, horizontal FOV: 89, vertical FOV: 47, diagonal FOV: 106 6 mm, horizontal FOV: 56, vertical FOV: 30, diagonal FOV: 65 |
Lens Mount | M16 |
Auto-Iris | No |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Angle Adjustment | Pan: 0 to 360, tilt: 0 to 90 |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Image | |
Max. Resolution | 1920 1080 |
Main Stream | 50Hz: 25fps (1920 1080, 1280 960, 1280 720) 60Hz: 30fps (1920 1080, 1280 960, 1280 720) |
Sub Stream | 50Hz: 25fps (640 480, 640 360, 320 240) 60Hz: 30fps (640 480, 640 360, 320 240) |
Third Stream | 50Hz: 1fps (1280 720, 640 480, 640 360, 352 240, 320 240) 60Hz: 1fps (1280 720, 640 480, 640 360, 352 240, 320 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
ROI (Region Of Interest) | Support 1 fixed region for main stream |
Network | |
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.53 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-4500, iVMS-5200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
SVC | H.265 encoding and H.264 encoding support |
Smart Feature-Set | |
BehaviorAnalysis | Line crossing detection, intrusion detection |
General | |
Operating Conditions | -30 C to +60 C (-22 F to +140 F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption | 12 VDC 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Visible Light Range | Warm white LEDs (3000K), up to 30m |
Protection Level | IP67 |
Accessory | The wall mount is included in the package, and the wall mount model is DS-1292ZJ |
Material | Front cover: metal, back cover: metal |
Dimensions | Camera: 114 x 110 x 220 mm (4.5 4.3 8.7) |
Weight | Camera: 900 g (2.0 lb.) |
What In the Box
- 1 x Hikvision DS-2CD2T27G3E-L 2MP 4mm ColorVu Fixed Bullet Network Camera
- 1 x Wall Mount
- 1 x Set Of Screw
- 1 x Drill Template
- 2 x Quick Start Guide
- 1 x FOC 16GB MicroSD
Warranty
1 Years Warranty
Local Manufacturer Warranty
Warranty Policy : Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage. LAZADA Warranty Registration http://LWR.accessglobal.info Email us at [email protected]
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968

















Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 9.50 |
Extra 1.00 kg | 2.50 | |
East Malaysia | First 1.00 kg | 25.00 |
Extra 1.00 kg | 25.00 | |
ZONE 8 | First 1.00 kg | 166.00 |
Extra 0.50 kg | 75.00 | |
ZONE 13 | First 1.00 kg | 423.00 |
Extra 0.50 kg | 139.00 | |
ZONE 5 | First 1.00 kg | 118.00 |
Extra 0.50 kg | 60.00 | |
ZONE 2 | First 1.00 kg | 85.00 |
Extra 0.50 kg | 33.00 | |
ZONE 1 | First 1.00 kg | 59.00 |
Extra 0.50 kg | 17.00 | |
ZONE 3 | First 1.00 kg | 113.00 |
Extra 0.50 kg | 92.00 | |
ZONE 4 | First 1.00 kg | 102.00 |
Extra 0.50 kg | 28.00 | |
ZONE 6 | First 1.00 kg | 144.00 |
Extra 0.50 kg | 49.00 | |
ZONE 7 | First 1.00 kg | 156.00 |
Extra 0.50 kg | 70.00 | |
ZONE 9 | First 1.00 kg | 214.00 |
Extra 0.50 kg | 49.00 | |
ZONE 10 | First 1.00 kg | 177.00 |
Extra 0.50 kg | 70.00 | |
ZONE 11 | First 1.00 kg | 354.00 |
Extra 0.50 kg | 97.00 | |
ZONE 12 | First 1.00 kg | 375.00 |
Extra 0.50 kg | 134.00 |