商品介绍
Size (length*width*height): 13cm x 14cm x 11cm
What's in the box:
- 1 x HIKVISION DS-2CD2120F-I
- 1 x Quick User Guide
- 1 x Quick Start Guide
- 1 x Installation Drive
- 1 x Screw
- 1 x Drill Template
HIKVISION DS-2CD2120F-I 4mm 2MP IP67 12V PoE IR Fixed Dome Network IP Camera
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux With IR |
Shutter Time | 1/3 s To 1/100,000 s |
Lens | 4mm@ F2.0 (2.8mm, 6mm Optional) |
Lens Mount | M12 |
Adjustment Range | Pan:0 - 355, Tilt: 0 - 75, Rotation: 0-355 |
Day& Night | IR Cut Filter With Auto Switch |
Wide Dynamic Range | Digital WDR |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | H.264/MJPEG |
H.264 Code Profile | Main Profile |
Video Bit Rate | 32Kbps~8Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream | Yes |
Image | |
Max. Image Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps(1920 1080), 25fps (1280 960), 25fps (1280 720) 60Hz: 30fps(1920 1080), 30fps (1280 960), 30fps (1280 720) |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast Adjustable By Client Software Or Web Browser |
BLC | Yes, Zone Configurable |
ROI | Support |
3D DNR | Support |
Network | |
Network Storage | Built-In Micro SD/SDHC/SDXC Slot, Up To 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger | Line Crossing, Intrusion Detection, Motion Detection, Dynamic Analysis, Tampering Alarm, Network Disconnect , IP Address Conflict, Storage Exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function | User Authentication, Watermark, IP Address Filtering, Anonymous Access, Flickerless, Heartbeat, Video Mask |
System Compatibility | ONVIF, ISAPI |
Interface | |
Audio | 1-ch Audio In, Mic In/Line In; 1-ch Audio Out |
Communication Interface | 1 RJ45 10M / 100M Ethernet Interface |
Alarm | 1 Alarm I/O |
Alarm Input | 1 |
Alarm Output | 1 |
Wi-Fi Specification (-W) | |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate | 11b: 11Mbps |
11g | 54Mbps |
11n | Up To 150Mbps |
Wireless Range | 50m(Depend On Environment) |
Protocols | 802.11b: CCK, QPSK, BPSK |
802.11g/n | OFDM |
General | |
Operating Conditions | -30 C ~ 60 C (-22 F ~ 140 F) Humidity 95% Or Less (Non-Condensing) |
Power Supply | 12 V DC 10%, PoE (802.3at) |
Power Consumption | Max. 5.3W |
Impact Protection | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof | IP67 |
IR Range | Up To 30m |
Dimensions | 111 82 (4.4 3.2) |
Weight | 500g (1.1 lb) |
What In The Box
- 1 x HIKVISION DS-2CD2120F-I
- 1 x Quick User Guide
- 1 x Quick Start Guide
- 1 x Installation Drive
- 1 x Screw
- 1 x Drill Template
Warranty
1 Years Warranty
Local Manufacturer Warranty
Warranty Policy : Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage. LAZADA Warranty Registration http://LWR.accessglobal.info Email us at [email protected]
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968







送货资讯
区域 | 重量 | 运费 (RM) |
---|---|---|
West Malaysia | 首 1.00 kg | 9.50 |
额外 1.00 kg | 2.50 | |
East Malaysia | 首 1.00 kg | 25.00 |
额外 1.00 kg | 25.00 | |
ZONE 8 | 首 1.00 kg | 166.00 |
额外 0.50 kg | 75.00 | |
ZONE 13 | 首 1.00 kg | 423.00 |
额外 0.50 kg | 139.00 | |
ZONE 5 | 首 1.00 kg | 118.00 |
额外 0.50 kg | 60.00 | |
ZONE 2 | 首 1.00 kg | 85.00 |
额外 0.50 kg | 33.00 | |
ZONE 1 | 首 1.00 kg | 59.00 |
额外 0.50 kg | 17.00 | |
ZONE 3 | 首 1.00 kg | 113.00 |
额外 0.50 kg | 92.00 | |
ZONE 4 | 首 1.00 kg | 102.00 |
额外 0.50 kg | 28.00 | |
ZONE 6 | 首 1.00 kg | 144.00 |
额外 0.50 kg | 49.00 | |
ZONE 7 | 首 1.00 kg | 156.00 |
额外 0.50 kg | 70.00 | |
ZONE 9 | 首 1.00 kg | 214.00 |
额外 0.50 kg | 49.00 | |
ZONE 10 | 首 1.00 kg | 177.00 |
额外 0.50 kg | 70.00 | |
ZONE 11 | 首 1.00 kg | 354.00 |
额外 0.50 kg | 97.00 | |
ZONE 12 | 首 1.00 kg | 375.00 |
额外 0.50 kg | 134.00 |