商品介绍
Size (length*width*height): 21cm x 12cm x 11cm
What's in the box:
- 1 x HIKVISION DS-2CD2021-IAX
- 1 x Quick User Guide
- 1 x Quick Start Guide
- 1 x Installation Drive
- 1 x Screw
- 1 x Drill Template
HIKVISION DS-2CD2021-IAX 2 MP IP67 IR Fixed Bullet Network Camera
Specifications
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux With IR |
Shutter Speed | 1/3 s To 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
3-Axis Adjustment | Pan: 0 To 360, tilt: 0 To 90, rotate: 0 To 360 |
Lens | |
Focal Length | 2.8/4/6 mm |
Aperture | F2.0 |
Focus | Manual |
FOV | 2.8 mm: Horizontal FOV: 103, Vertical FOV: 59, Diagonal FOV: 118 4 mm: Horizontal FOV: 86, Vertical FOV: 46, Diagonal FOV: 102 6 mm: Horizontal FOV: 54, Vertical FOV: 30, Diagonal FOV: 62 |
Lens Mount | M12 |
IR | |
IR Range | Up To 30 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main Stream: H.265/H.264 Sub-Stream: H.265/H.264/MJPEG |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream And Sub-Stream Support |
H.265 Type | Main Profile |
H.265+ | Main Stream And Sub-Stream Support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Smart Feature-Set | |
Behavior Analysis | Line Crossing Detection, Intrusion Detection |
Region Of Interest | 1 Fixed Region For Main Stream And Sub-Stream |
Image | |
Max. Resolution | 1920 1080 |
Main Stream | 50Hz: 25fps (1920 1080, 1280 960, 1280 720) 60Hz: 30fps (1920 1080, 1280 960, 1280 720) |
Sub-Stream | 50Hz: 25fps (640 480, 640 360, 320 240) 60Hz: 30fps (640 480, 640 360, 320 240) |
Image Enhancement | BLC/3D DNR |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness Adjustable By Client Software Or Web Browser |
Target Cropping | No |
Day/Night Switch | Auto/Schedule |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC Card (128G), Local Storage And NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Video Tampering, Network Disconnected, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-Key Reset, Anti-Flicker, Three Streams, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
API | ONVIF (PROFILE S, PROFILE G), ISAP |
Simultaneous Live View | Up To 6 Channels |
User/Host | Up To 32 users 3 Levels: Administrator, Operator And User |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M Self-Adaptive Ethernet Port |
Video Output | No |
On-Board Storage | Built-In Micro SD/SDHC/SDXC Slot, Up To 128 GB |
General | |
Operating Conditions | -30 C To +60 C (-22 F To +140 F), Humidity 95% Or Less (Non- Condensing) |
Power Supply | 12 VDC 25%, 5.5 mm Coaxial Power Plug PoE (802.3af, class 3) |
Power Consumption And Current | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 37 V To 57 V), 0.2 A To 0.13 A, Max: 7 W |
Protection Level | IP67 TVS 2000V Lightning Protection, Surge Protection And Voltage Transient Protection |
Material | Metal & Plastic |
Dimensions | Camera: 70 mm 172.7mm ( 2.7" 6.8") With package: 218 mm 122 mm 118 mm (8.5" 4.8" 4.6") |
Weight | Camera: Approx. 280 g (0.62 lb.) With Package: Approx. 530 g (1.17 lb.) |
What In The Box
- 1 x HIKVISION DS-2CD2021-IAX
- 1 x Quick User Guide
- 1 x Quick Start Guide
- 1 x Installation Drive
- 1 x Screw
- 1 x Drill Template
Warranty
1 Years Warranty
Local Manufacturer Warranty
Warranty Policy : Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage. LAZADA Warranty Registration http://LWR.accessglobal.info Email us at [email protected]
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968




送货资讯
区域 | 重量 | 运费 (RM) |
---|---|---|
West Malaysia | 首 1.00 kg | 9.50 |
额外 1.00 kg | 2.50 | |
East Malaysia | 首 1.00 kg | 25.00 |
额外 1.00 kg | 25.00 | |
ZONE 8 | 首 1.00 kg | 166.00 |
额外 0.50 kg | 75.00 | |
ZONE 13 | 首 1.00 kg | 423.00 |
额外 0.50 kg | 139.00 | |
ZONE 5 | 首 1.00 kg | 118.00 |
额外 0.50 kg | 60.00 | |
ZONE 2 | 首 1.00 kg | 85.00 |
额外 0.50 kg | 33.00 | |
ZONE 1 | 首 1.00 kg | 59.00 |
额外 0.50 kg | 17.00 | |
ZONE 3 | 首 1.00 kg | 113.00 |
额外 0.50 kg | 92.00 | |
ZONE 4 | 首 1.00 kg | 102.00 |
额外 0.50 kg | 28.00 | |
ZONE 6 | 首 1.00 kg | 144.00 |
额外 0.50 kg | 49.00 | |
ZONE 7 | 首 1.00 kg | 156.00 |
额外 0.50 kg | 70.00 | |
ZONE 9 | 首 1.00 kg | 214.00 |
额外 0.50 kg | 49.00 | |
ZONE 10 | 首 1.00 kg | 177.00 |
额外 0.50 kg | 70.00 | |
ZONE 11 | 首 1.00 kg | 354.00 |
额外 0.50 kg | 97.00 | |
ZONE 12 | 首 1.00 kg | 375.00 |
额外 0.50 kg | 134.00 |