Product Information
Size (length*width*height): 42cm x 22cm x 21cm
What's in the box:
- 1 xHikvision ColorVu DS-2CD2T47G3E-L 4MP 4mm WDR Fixed Bullet Network IP Camera With 24 Hour Colorful Video
- 1 x Wall Mount
- 1 xSet Of Screw
- 1 x Drill Template
- 2 x Quick Start Guide
- 1 xFOC 16GB MicroSD
Specifications
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | 0.0014 @ F1.0 (1/30s, AGC ON), 0.002 @ F1.2 (1/30s, AGC ON), 0 Lux With LED On |
Shutter Speed | 1/3s To 1/100,000s |
Slow Shutter | Yes |
Focal Length | 4/6mm |
Focus | Fixed |
Aperture | F1.0 |
FOV | 4mm, Horizontal FOV : 89, Vertical FOV : 46, Diagonal FOV : 107.5 6mm, Horizontal FOV : 54, Vertical FOV : 29, Diagonal FOV : 63 |
Lens Mount | M16 |
Auto-Iris | No |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Angle Adjustment | Pan : 0To 360, Tilt : 0 To 90 |
Compression Standard | |
Video Compression | Main Stream : H.265/H.264 Sub Stream : H.265/H.264/MJPEG Third Stream : H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main Stream Supports |
H.265Type | Main Profile |
H.265+ | Main Stream Supports |
Video Bit Rate | 32 Kbps To 8 Mbps |
Image | |
Max. Resolution | 2560x1440 |
Main Stream | 50Hz : 25fps (2560x1440, 1920x1080, 1280x720) 60Hz : 24fps (2560x1440), 30fps (2304x1296, 1920x1080, 1280x720) |
Sub Stream | 50Hz : 25fps (640x480, 640x360, 320x240) 60Hz : 30fps (640x480, 640x360, 320x240) |
Third Stream | 50Hz : 1fps (1280x720, 640x480, 640x360, 352x288, 320x240) 60Hz : 1fps (1280x720, 640x480, 640x360, 352x288, 320x240) |
Image Enhancement | BLC/3D DNR/HLC/Defog |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, AGC, White Balance Adjustable By Client Software Or Web Browser |
ROI (Region Of Interest) | No |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC Card (128G) Local Storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Video Tampering Detection, Network Disconnected, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-Key Reset, Three Streams, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Firmware Version | V5.5.53 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up To 6 Channels |
User/Host | Up To 32 Users 3 Levels : Administrator, Operator And User |
Client | iVMS-4200, Hik-Connect, iVMS-4500, iVMS-5200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M Self-Adaptive Ethernet Port |
On-board Storage | Built-In Micro SD/SDHC/SDXC Slot, Up To 128GB |
Reset Button | Yes |
SVC | H.265 Encoding And H.264 Encoding Support |
Smart Feature-Set | |
BehaviorAnalysis | Line Crossing Detection, Intrusion Detection |
General | |
Operating Conditions | -30C To +60C (-22F To +140F), Humidity 95% Or Less (Non-Condensing) |
Power Supply | 12 VDC 25%, 5.5mm Coaxial Power Plug PoE (802.3af, Class 3) |
Power Consumption | 12 VDC, 0.5A, Max : 6W PoE : (802.3af, 36V To 57V), 0.3A To 0.1A, Max : 7.5W |
Visible Light Range | Warm White LEDs (3000K), Up To 30m |
Protection Level | IP67 |
Accessory | The Wall Mount Is Included In The Package, And The Wall Mount Model Is DS-1292ZJ |
Material | Front Cover : Metal, Back Cover : Metal |
Dimensions | Camera : 114x110x220mm (4.5x4.3x8.7) |
Weight | Camera : 920g (2.0lb.) |
What In the Box
- 1 xHikvision ColorVu DS-2CD2T47G3E-L 4MP 4mm WDR Fixed Bullet Network IP Camera With 24 Hour Colorful Video
- 1 x Wall Mount
- 1 xSet Of Screw
- 1 x Drill Template
- 2 x Quick Start Guide
- 1 x FOC 16GB MicroSD
Warranty
1 Years Warranty
Local Manufacturer Warranty
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968



Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 9.50 |
Extra 1.00 kg | 2.50 | |
East Malaysia | First 1.00 kg | 25.00 |
Extra 1.00 kg | 25.00 | |
ZONE 8 | First 1.00 kg | 166.00 |
Extra 0.50 kg | 75.00 | |
ZONE 13 | First 1.00 kg | 423.00 |
Extra 0.50 kg | 139.00 | |
ZONE 5 | First 1.00 kg | 118.00 |
Extra 0.50 kg | 60.00 | |
ZONE 2 | First 1.00 kg | 85.00 |
Extra 0.50 kg | 33.00 | |
ZONE 1 | First 1.00 kg | 59.00 |
Extra 0.50 kg | 17.00 | |
ZONE 3 | First 1.00 kg | 113.00 |
Extra 0.50 kg | 92.00 | |
ZONE 4 | First 1.00 kg | 102.00 |
Extra 0.50 kg | 28.00 | |
ZONE 6 | First 1.00 kg | 144.00 |
Extra 0.50 kg | 49.00 | |
ZONE 7 | First 1.00 kg | 156.00 |
Extra 0.50 kg | 70.00 | |
ZONE 9 | First 1.00 kg | 214.00 |
Extra 0.50 kg | 49.00 | |
ZONE 10 | First 1.00 kg | 177.00 |
Extra 0.50 kg | 70.00 | |
ZONE 11 | First 1.00 kg | 354.00 |
Extra 0.50 kg | 97.00 | |
ZONE 12 | First 1.00 kg | 375.00 |
Extra 0.50 kg | 134.00 |