Flexible Flat Cable ( FFC ) - Pitch 0.5 mm For Notebook - Multiple Sizes Available Type A : Same Side ; or
Type B : Reverse SidePitch ( Gap between the Pin ) : 0.5 mm Length Available : 150 mm & 300 mm.
Sizes Available , Pls Refer to the following Table :
SKU Code Pitch ( mm ) No. of Pin Type Length
FFC-05-300B-50 0.5 50 B 300
FFC-05-150A-4 0.5 4 A 150
FFC-05-150A-6 0.5 6 A 150
FFC-05-150A-8 0.5 8 A 150
FFC-05-150A-10 0.5 10 A 150
FFC-05-150A-12 0.5 12 A 150
FFC-05-150A-14 0.5 14 A 150
FFC-05-150A-16 0.5 16 A 150
FFC-05-150A-18 0.5 18 A 150
FFC-05-150A-20 0.5 20 A 150
FFC-05-150A-22 0.5 22 A 150
FFC-05-150A-24 0.5 24 A 150
FFC-05-150A-26 0.5 26 A 150
FFC-05-150A-28 0.5 28 A 150
FFC-05-150A-30 0.5 30 A 150
FFC-05-150A-32 0.5 32 A 150
FFC-05-150A-34 0.5 34 A 150
FFC-05-150A-36 0.5 36 A 150
FFC-05-150A-38 0.5 38 A 150
FFC-05-150A-40 0.5 40 A 150
FFC-05-150A-42 0.5 42 A 150
FFC-05-150A-48 0.5 48 A 150
FFC-05-150A-50 0.5 50 A 150
FFC-05-300A-4 0.5 4 A 150
FFC-05-300A-6 0.5 6 A 150
FFC-05-300A-8 0.5 8 A 300
FFC-05-300A-10 0.5 10 A 300
FFC-05-300A-12 0.5 12 A 300
FFC-05-300A-14 0.5 14 A 300
FFC-05-300A-16 0.5 16 A 300
FFC-05-300A-18 0.5 18 A 300
FFC-05-300A-20 0.5 20 A 300
FFC-05-300A-22 0.5 22 A 300
FFC-05-300A-24 0.5 24 A 300
FFC-05-300A-26 0.5 26 A 300
FFC-05-300A-28 0.5 28 A 300
FFC-05-300A-30 0.5 30 A 300
FFC-05-300A-40 0.5 40 A 300
FFC-05-300A-50 0.5 50 A 300
** Kindly indicate the size you need during place order.
** This item is non-exchangeable or returnable.




Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 7.74 |
Extra 1.00 kg | 1.37 | |
East Malaysia | First 1.00 kg | 12.79 |
Extra 1.00 kg | 11.18 |