Size (length*width*height): 36cm x 21cm x 15cm
What's in the box:
- 1 xVigor2136 series
- 1 x Quick Start Guide
- 1 x RJ-45 Cat-5 Ethernet Cable
- 2 xAntenna
- 1 xUK-type Power Adapter
SPECS
Performance | |
NAT Session | 50K |
Max. NAT (Mbps) | 2300 |
WAN | |
Ethernet (2.5 GbE) | 2 |
Ethernet - LAN/WAN Switchable | Y |
Cellular (via USB) | 2 |
Wireless WAN (2.4GHz + 5GHz) | Y |
Internet Connwction | |
IPv4 | PPPoE |
IPv6 | PPP |
802.1p/q Multi-VLAN Tagging | Y |
Failover | Y |
Connection Detection | ARP, Ping |
WAN Data Budget | Y |
Dynamic DNS | Y |
DrayDDNS | Y |
LAN | |
Fixed LAN (RJ-45, GbE) | 3 |
LAN Subnet | 4 |
VLAN | 802.1q Tag-based VLAN |
Max. Number of VLAN | 8 |
DHCP Server | Multiple IP Subnet |
Wired 802.1x Authentication | Y |
Port Mirroring | * |
Local DNS Server | Y |
Conditional DNS Forwarding | Y |
Hotspot Web Portal (Profile No.) | 2 |
Hotspot Authentication | Click-Through |
WLAN | |
2.4GHz WLAN | 802.11ax 2x2 MIMO |
5GHz WLAN | 802.11ax 3x3 MU-MIMO |
WiFi Antenna (External) | 2 |
WiFi Antenna (Internal) | 1 |
Antenna Spec | 2 x External Detachable + 1 x 5G Internal PIFA |
2.4GHz Antenna Gain (dBi) | 2.6 |
5GHz Antenna Gain (dBi) | 2.7 |
2.4GHz Max. Link Rate (Mbps) | 574 |
5GHz Max. Link Rate (Mbps) | 2402 |
Max. Number of SSIDs per band | 8 |
Security Mode | OWE |
Authentication | Pre-Shared Key, 802.1X |
WiFi 6 | Y |
OFDMA | Y |
Roaming | Assisted Roaming |
WPS | WPS Button, PIN Code |
WDS | Repeater |
Access Control | Access List |
AirTime Fairness | Y |
Band Steering | Y |
WMM | Y |
Mesh (5GHz Only) | Root |
Other Ports | |
USB | 2 |
USB Type | 2.0 |
USB Application | User Management |
SMB File Sharing (Requires external storage) | * |
Networking | |
Routing | IPv4 Static Route |
Policy-based Routing | Protocol |
DNS Security (DNSSEC) | Y |
IGMP | IGMP v2/v3 |
Local RADIUS server | Y |
Bandwidth Management | |
Traffic Shaping Policy | Y |
IP-based Bandwidth Limit | Y |
IP-based Session Limit | Y |
QoS (Quality of Service) | IP Address |
APP QoS | Y |
Default Policy | Y |
VoIP Prioritization | Y |
Management | |
Local Service | HTTP |
Config Backup/Restore | Y |
Firmware Upgrade | TFTP, HTTP, TR-069 |
Role-based Privilege | Y |
Access Control | Access List, Brute Force Protection |
Notification Alert | SMS, E-mail |
SNMP | v1, v2c, v3 |
Syslog | Y |
Virtual AP Controller (Device up to) | 20 |
Mesh (Number of manageable APs) | 7 |
Virtual Switch Controller | 5 |
VigorACS (Since f/w) | V5.3.0 |
Security | |
IP Reputation Filter | * |
Firewall Filter | IP |
Defense Setup | ARP Spoofing |
MAC Filtering Profile | Y |
IPv6 Address Security | Y |
IAM | |
Users & Groups | Y |
Access Policies | Y |
Group Policies | Y |
Conditional Access Policy | Y |
Resources | Y |
Backup and Restore | Y |
VPN | |
Site-to-Site VPN | Y |
Teleworker VPN | Y |
Protocols | IPsec |
Max. VPN Tunnels | 4 |
IPsec VPN Throughput (AES 256 bits) (single-directional) (Mbps) | 390 |
WireGuard VPN Throughput (single-directional) (Mbps) | 90 |
User Authentication | Local |
IKE Authentication | Pre-Shared Key, X.509 |
IPsec Authentication | SHA-1, SHA-256 |
Encryption | DES |
Single-Armed VPN | Y |
NAT-Traversal (NAT-T) | Y |
VPN Connection Status | Y |
Backup & Restore | Y |
Monitoring | |
Clients List | Y |
Log Center | Y |
Wireless Information | Y |
WAN | Y |
ARP Table | Y |
Route Table | Y |
DHCP Table | Y |
IPv6 TSPC Status | Y |
IPv6 Neighbor Table | Y |
DNS Cache Table | Y |
PPPoE Pass-Through | Y |
Session Table | Y |
Physical | |
Power Input | DC 12V @ 1.5A |
Max. Power Consumption (watts) | 18 |
Dimension (mm) | 207 x 131 x 42 |
Operating Temperature | 0 to 45C |
Storage Temperature | -25 to 70C |
Operating Humidity (non-condensing) | 10 to 90% |




















Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 9.50 |
Extra 1.00 kg | 2.50 | |
East Malaysia | First 1.00 kg | 25.00 |
Extra 1.00 kg | 25.00 | |
ZONE 8 | First 1.00 kg | 166.00 |
Extra 0.50 kg | 75.00 | |
ZONE 13 | First 1.00 kg | 423.00 |
Extra 0.50 kg | 139.00 | |
ZONE 5 | First 1.00 kg | 118.00 |
Extra 0.50 kg | 60.00 | |
ZONE 2 | First 1.00 kg | 85.00 |
Extra 0.50 kg | 33.00 | |
ZONE 1 | First 1.00 kg | 59.00 |
Extra 0.50 kg | 17.00 | |
ZONE 3 | First 1.00 kg | 113.00 |
Extra 0.50 kg | 92.00 | |
ZONE 4 | First 1.00 kg | 102.00 |
Extra 0.50 kg | 28.00 | |
ZONE 6 | First 1.00 kg | 144.00 |
Extra 0.50 kg | 49.00 | |
ZONE 7 | First 1.00 kg | 156.00 |
Extra 0.50 kg | 70.00 | |
ZONE 9 | First 1.00 kg | 214.00 |
Extra 0.50 kg | 49.00 | |
ZONE 10 | First 1.00 kg | 177.00 |
Extra 0.50 kg | 70.00 | |
ZONE 11 | First 1.00 kg | 354.00 |
Extra 0.50 kg | 97.00 | |
ZONE 12 | First 1.00 kg | 375.00 |
Extra 0.50 kg | 134.00 |