Keterangan
Size (length*width*height): 1cm x 1cm x 1cm
What's in the box:
2024 Xmas Hamper J03 | |||
No | Item | Size | Qty |
1 | Glengoyne Whisky 18 Years | 700nl | 1 |
2 | TWG Mini Red Christmas Tea | 50g | 1 |
3 | Ahmad Tea London Blend | 200g | 1 |
4 | Whittard Mulled Wine Loose Flavoured Fruit Infusion | 100g | 1 |
5 | Godiva Signature Chocolate Tablet | 90g | 1 |
6 | Ferrero Rocher Chocolate in Gift Box T24 | 300g | 1 |
7 | Lindt Lindor Milk | 75g | 1 |
8 | Merry Christmas Chocolate Coated Wafer Rolls | 60g | 1 |
9 | HN Crunchy Mix Grains & Nuts | 200g | 1 |
10 | K.HARRODSON Raspberry Butter Cookies | 70g | 1 |
11 | K.Roger's Danish Recipe Butter Cookies | 200g | 1 |
12 | Mac's Chocolate Chip Shortbread Fingers Biscuit | 170g | 1 |
13 | Stainless Steel 16Pcs Cutlery Set In Gift Box | 1box | 1 |
14 | Santa Wooden Calendar | 1 pcs | 1 |
15 | Christmas Mug | 1 pcs | 1 |
16 | Exquisite Basket | 1 | |
17 | Packaging & Decoratives |
2024 Xmas Hamper J03 | |||
No | Item | Size | Qty |
1 | Glengoyne Whisky 18 Years | 700nl | 1 |
2 | TWG Mini Red Christmas Tea | 50g | 1 |
3 | Ahmad Tea London Blend | 200g | 1 |
4 | Whittard Mulled Wine Loose Flavoured Fruit Infusion | 100g | 1 |
5 | Godiva Signature Chocolate Tablet | 90g | 1 |
6 | Ferrero Rocher Chocolate in Gift Box T24 | 300g | 1 |
7 | Lindt Lindor Milk | 75g | 1 |
8 | Merry Christmas Chocolate Coated Wafer Rolls | 60g | 1 |
9 | HN Crunchy Mix Grains & Nuts | 200g | 1 |
10 | K.HARRODSON Raspberry Butter Cookies | 70g | 1 |
11 | K.Roger's Danish Recipe Butter Cookies | 200g | 1 |
12 | Mac's Chocolate Chip Shortbread Fingers Biscuit | 170g | 1 |
13 | Stainless Steel 16Pcs Cutlery Set In Gift Box | 1box | 1 |
14 | Santa Wooden Calendar | 1 pcs | 1 |
15 | Christmas Mug | 1 pcs | 1 |
16 | Exquisite Basket | 1 | |
17 | Packaging & Decoratives |
TERMS & CONDITIONS
|
|



Penghantaran Maklumat
Zon | Berat | Kos Penghantaran (RM) |
---|---|---|
West Malaysia | Pertama 5.00 kg | 6.50 |
Tambahan 1.00 kg | 6.50 | |
East Malaysia | Pertama 1.00 kg | 10.00 |
Tambahan 1.00 kg | 10.00 |