What's in the box:
1 x Canon imagePROGRAF Pro-500, 1 x User Manual, 1 x PFI-50B/MBK/PBK/C/M/Y/PC/PM/GY/PGY/R/CO & MC-20
Print up to A2 size
Print in a wide array of media sizes up to A2 (17") size. Perfect for exhibition prints and art galleries.
New LUCIA PRO pigment ink system
The 12 colours plus Chroma Optimiser ink configuration increases reproducible colour gamut for greater colour accuracy. Enjoy image longevity of up to 200 years when paired with Canon Photo Paper Pro Platinum papers.
Premium processing engine & printer architecture
Ink droplets are placed precisely with a new L-COA PRO processing engine and air (vacuum) feeding system. The built-in calibration function enhances consistency in colour production.
Compatible with wide range of paper media
Aside from genuine Canon media, users can enjoy compatibility with specialty inkjet print media from different paper manufacturers that satisfy standards for the imagePROGRAF PRO-500.
Print Studio Pro
This print plugin works together with Adobe Photoshop, Adobe Photoshop Elements, Adobe Lightroom and Canon Digital Photo Professional software to simplify the printing workflow even for adanced users.
Device Management
Customise media profiles using the Media Configuration Tool. Keep track of printing expenses via Accounting Manager. For multiple networked environment, the Device Management Console helps to monitor the status of printers located in the network.
Specifications for imagePROGRAF PRO-500
Maximum Printing Resolution | 2400 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Nozzle Per Chip: | 1,536 nozzles x 12 colors (18,432 nozzles) | |
Min. Ink Droplet Size | 4pl | |
Ink Tank: | PFI-50 Matte Black / Photo Black / Cyan / Magenta / Yellow / Photo Cyan / Photo Magenta / Gray / Photo Gray / Red / Blue / Chroma Optimizer | |
Ink Capacity: | 80ml | |
Maintenance Cartridge: | MC-20 | |
Print Speed*2 | Photo (A3+ with border) | |
Colour LU-101 | Approx. 2mins. 30secs. | |
Grayscale LU-101 | Approx. 2mins. 30secs. | |
Photo (A2 with border) | ||
Colour LU-101 | Approx. 3mins. 35secs. | |
Grayscale LU-101 | Approx. 3mins. 35secs. | |
Printable Width | Rear Tray: | 89 - 432mm |
Manual Feed Slot: | 203.2 - 432mm | |
Paper Size | A5, A4, A3, A3+, A2, B5, B4, B3, 4 x 6", 5 x 7", 8 x 10", 10 x 12", 14 x 17", 17 x 22", Letter, Legal, Ledger | |
Paper Thickness | Rear Tray: | Plain Paper: 64 - 105g/m2, Canon Specialty Paper: Max.300g/m2 (0.1 - 0.3mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400g/m2 (0.1 - 0.7mm) | |
Minimum Printable Paper Length | Rear Tray: | Plain Paper: 64 - 105g/m2, Canon Specialty Paper: Max.300g/m2 (0.1 - 0.3mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400g/m2 (0.1 - 0.7mm) | |
Maximum Printable Paper Length | Rear Tray: | 127mm |
Manual Feed Slot: | 254mm | |
Printable Area | Recommended Printable Area: | Top margin: 57mm, Bottom margin: 55mm, Left / Right: 3.4mm (Letter / Legal: Left margin 6.4mm, Right margin 6.3mm |
Bordered Printing: | Top margin 3mm, Bottom margin 5mm, Left / Right margin 3.4mm (Letter / Legal: Left margin 6.4mm, Right margin 6.3mm | |
Borderless Printing*3: | Top / Bottom / Left / Right: each 0mm (Supported Paper Size: A4, A3, A3+, A2, 4 x 6", 5 x 7", 8 x 10", 10 x 12", 14 x 17", 17 x 22", Letter) | |
Paper Handling | ||
Media Feeding | Rear Tray / Manual Feed Slot | |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A5 / A4 / A3 / B5 / B4 / Letter / Legal / Ledger = 150, A2 / B3 = 20 |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 / A3 / A3+ = 10, A2=1 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 / A3 / A3+ = 10 | |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ = 10, A2 = 1 | |
Photo Paper Plus Semi-gloss (SG-201) | 4 x 6" = 20, A4 / A3 / A3+ / 8 x 10" = 10 | |
Matte Photo Paper (MP-101) | A4 / A3 = 10 | |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Red Label Superior 80g/m2 | A4 = 130 | |
Canon Oce Office Colour Paper 80g/m2 | A4 = 100 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) | Photo Paper Pro Platinum (PT-101) | A4 / A3 / A3+ / A2 = 1 |
Photo Paper Plus Glossy II (PP-201) | A4 / A3 / A3+ = 1 | |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ / A2 = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / A3 / A3+ / 8 x 10" = 1 | |
Premium Matte(PM-101) | A4 / A3 =1 | |
Matte Photo Paper (MP-101) | A4 / A3 / A3+ =1 | |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Heavyweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Extra Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Highest Density Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Detector and Adjustment | ||
Registration adjustment | Automatic / Manual | |
Color calibration | Yes (with colour calibration notification functions) | |
Head gap adjustment | Automatic / Manual | |
Non-firing detection | Yes | |
Non-firing compensation | Yes | |
Network | ||
Interface | USB 2.0 Hi-Speed, Wireless LAN b / g / n, Ethernet | |
Wired LAN | Protocol | TCP / IP |
Network Type: | IEEE 802.3 (10base-T) / IEEE 802.3u (100base-TX) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
System Requirements | Windows: | Windows 10 / Windows 8 / Windows 7 / Windows Vista SP2 |
Macintosh: | Mac OS X v10.7.5 or later | |
General | ||
Memory | Standard memory: | 1GB |
Languages | Printer language: | SG Raster (Swift Graphic Raster) |
Job control: | IVEC | |
Status reply: | IVEC | |
Operation Panel | Display: | LCD (3.0 inch TFT LCD) |
Apple AirPrint | Available | |
Canon Print Inkjet / SELPHY app (for iOS / Android OS) | Available | |
PictBridge | Available | |
Operating Environment*4 | Temperature: | 5 - 35C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment*5 | Temperature: | 15 - 30C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*6 | Approx. 38.5dB(A) |
Document (A4, B/W)*7 | Quiet Mode OFF: Approx. 40.8dB(A) Quiet Mode ON: Approx. 40.4dB(A) | |
Power Supply | Input Power: | AC 100-240V, 50 / 60Hz |
Power Consumption*8 | Approx. 37W | |
Standby power consumption | Approx. 2.5W | |
Power off | Approx 0.4W | |
Environment Certifications | International Energy Star Program (WW), RoHS directive, EPEAT | |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 723 x 435 x 285mm | |
Weight | Approx. 32kg |
Specifications are subject to change without notice. |



Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 7.00 |
Extra 1.00 kg | 1.30 | |
East Malaysia | First 1.00 kg | 14.40 |
Extra 1.00 kg | 13.00 |
DELIVERY & SHIPPING POLICY
How much will I pay for shipping and delivery?
The shipping and delivery charges will be displayed in your final order summary, before you proceed to the step of payment issue.
When will I receive my order?
From each of our product description page, you are able to see the estimated delivery schedule of that particular product. Most of our product takes 1 – 6 business days for delivery to most of the major cities in Malaysia ( Penisular ), while delivery to East Malaysia can be take to 3 – 10 business days. Delivery date is much dependent to our courier service provider schedule.
Can I choose the exact time of delivery?
Unfortunately , It is not possible to choose the exact time of delivery as all delivery will be handle by our courier service partners.
Do you deliver everywhere in Malaysia?
Most of the products offered by IT Comp can be delivered anywhere in Malaysia provided the location is reachable within our courier service delivery coverage.
Do you deliver outside of Malaysia?
As for time being, we are only accepting order within Malaysia, we will be considering on expending out of Malaysia order if we foresee there is a major needs.
Do you deliver to my office address?
Yes. Please provide your office address as the delivery address during the check-out process. Remember to indicate the company name in the address, otherwise our delivery partners may not be able to access the premises. To Be Aware, Once your order is placed, you cannot change the delivery address.
What happens if I am not at home when the courier is here to deliver?
When you are not at home you may ask someone else at home to take delivery of the order on your behalf. Please make sure that this person has your ID, or his/her ID, as well as dated and signed letter of authorization from your indicating that you authorize this person to take delivery of IT Comps order on your behalf.
![]() |
SKYNET Express Website: http://www.skynet.com.my SKYNET Express Hotline: 03- 7958 2800 |
** Delivery is only within Malaysia.