What's in the box:
1 x Canon MAXIFY iX6870 A3+ Single function Color Inkjet Printer
Product details of Canon MAXIFY iX6870 A3+ Single function Color Inkjet Printer
- A3+ size, 5-Ink Color Inkjet Printer
- Print speed (A4) up to 10.4ipm (colour) / 14.5ipm (mono)
- Photo Speed (4 x 6"): 36sec (borderless)
- Network and Wi-Fi
- Apple AirPrint
- Android Mobile Printing
- Item come with empty refillable cartridge
Print documents up to A3 size
Get an edge over the business competition.The iX6870 is capable of printing high-resolution spreadsheets and CAD drawings up to A3 size.
New Individual Ink Tank

New XXL ink tank that can print approx. 2.6 times more prints as compared to the standard ink tank.
PIXMA Printing Solutions App

Using a smartphone or tablet device, users can print documents and images stored on their devices, or scan a document directly into their devices. Available for iOS and Android OS devices.
Solution Template

Download special solution templates designed (menus, sales offerings and other office-related signs) for use exclusively with this printer through the Quick Menu
AirPrint

Allow users to print photos, emails, web pages and documents wirelessly, without the need to install device drivers.
Auto Power ON

Auto Power ON detects a print command and will automatically switch the printer on.
Specifications for PIXMA iX6870
Printer | |||
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Tank | |
Number of Nozzles: | Total 5,120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] | ||
Print Speed*2 Based on ISO / IEC 24734. and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 10.4ipm |
Document: B/W | ESAT / Simplex | approx. 14.5ipm | |
Photo (11 x 14" image) | PP-201 | approx. 120secs. | |
Photo (4 x 6") | PP-201 / Borderless | approx. 36secs. | |
Printable Width | Up to 322.2mm (12.7 inch), Borderless: Up to 329mm (13 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custum size (width 55 - 329mm, length 91 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A3, A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Front Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto / Manual | ||
Network | |||
Protocol | TCP / IP | ||
Wired LAN | Network Type | IEEE 802.3u 100BASE-TX / IEEE 802.3 10BASE-T | |
Data Rate | 10M / 100Mbps (auto switchable) | ||
Wireless LAN | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band | 2.4GHz | ||
Channel*4 | 1 - 13 | ||
Range | indoor 50m (depends on the transmission speed and conditions) | ||
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed | ||
Apple AirPrint | Available | ||
Google Cloud Print | Available | ||
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 - 30C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40C; Humidity: 5 - 95%RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6")*5 | approx. 44.0dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | Standby Wireless LAN connection to PC | Approx. 2.0W | |
OFF: | Approx. 0.3W | ||
Printing*6 Wireless LAN connection to PC | Approx. 24W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star, EPEAT | ||
Duty Cycle | up to 12,000 pages/month | ||
Dimension (W x D x H) | approx. 584 x 310 x 159mm | ||
Weight | approx. 8.1kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/9600 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper. |
*4 | 1 - 11 in US, CND, LTN, BRA and TW. |
*5 | When printing ISO / JIS-SCID N2 pattern on 4" x 6" Photo Paper Plus Glossy II using default settings. |
*6 | Print: When printing ISO / JIS-SCID N2 on A3 size plain paper using default settings. |



Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 7.00 |
Extra 1.00 kg | 1.30 | |
East Malaysia | First 1.00 kg | 14.40 |
Extra 1.00 kg | 13.00 |
DELIVERY & SHIPPING POLICY
How much will I pay for shipping and delivery?
The shipping and delivery charges will be displayed in your final order summary, before you proceed to the step of payment issue.
When will I receive my order?
From each of our product description page, you are able to see the estimated delivery schedule of that particular product. Most of our product takes 1 – 6 business days for delivery to most of the major cities in Malaysia ( Penisular ), while delivery to East Malaysia can be take to 3 – 10 business days. Delivery date is much dependent to our courier service provider schedule.
Can I choose the exact time of delivery?
Unfortunately , It is not possible to choose the exact time of delivery as all delivery will be handle by our courier service partners.
Do you deliver everywhere in Malaysia?
Most of the products offered by IT Comp can be delivered anywhere in Malaysia provided the location is reachable within our courier service delivery coverage.
Do you deliver outside of Malaysia?
As for time being, we are only accepting order within Malaysia, we will be considering on expending out of Malaysia order if we foresee there is a major needs.
Do you deliver to my office address?
Yes. Please provide your office address as the delivery address during the check-out process. Remember to indicate the company name in the address, otherwise our delivery partners may not be able to access the premises. To Be Aware, Once your order is placed, you cannot change the delivery address.
What happens if I am not at home when the courier is here to deliver?
When you are not at home you may ask someone else at home to take delivery of the order on your behalf. Please make sure that this person has your ID, or his/her ID, as well as dated and signed letter of authorization from your indicating that you authorize this person to take delivery of IT Comps order on your behalf.
![]() |
SKYNET Express Website: http://www.skynet.com.my SKYNET Express Hotline: 03- 7958 2800 |
** Delivery is only within Malaysia.