What's in the box:
1 X Canon MAXIFY iB4170 Inkjet Printer with Automatic Duplex Printing
Product details of Canon MAXIFY iB4170 Inkjet Printer with Automatic Duplex Printing
- Low Printing Cost
- Auto-Duplex Printing
- High Capacity Paper Cassettes
- Highlighter and Water Resistant Documents
- Status / Error Email Notification
- Setting Restrictions
- 3 years On-site Warranty (Including Print Head 1 year)
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4,352 nozzles | |
Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | |
Print Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour *1: ESAT / Simplex | Approx. 15.5ipm |
Document: Colour: | Max. 26.5ppm*2 | |
Document: B / W *1: ESAT / Simplex | Approx. 24.0ipm | |
Document: B / W: | Max. 32.5ppm*2 | |
Document: Colour *1: ESAT / Duplex | Approx. 9.5ipm | |
Document: B / W *1: ESAT / Duplex | Approx. 13.0ipm | |
Document: Colour *1: FPOT Ready / Simplex | Approx. 7secs. | |
Document: B / W *1: FPOT Ready / Simplex | Approx. 6secs. | |
Document: Colour *1: FPOT Sleep / Simplex | Approx. 12secs. | |
Document: B / W *1: FPOT Sleep / Simplex | Approx. 10secs. | |
Printable Width | Up to 203.2mm (8in.) | |
Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 45.8mm |
Bottom Margin: | 36.8mm | |
Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 - 216.0mm, length 127 - 355.6mm, [cassette (lower)]: width 210 - 216.0mm, length 279.4 - 355.6mm) *Not supported for Mac | |
Paper Handling (Cassette 1: Upper) (Maximum Number) | Plain Paper | A4, A5, B5, Letter, Legal = 250 |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6"=20, A4, 8 x 10" = 10 | |
Envelope | Envelopes (DL, COM10, C5, Monarch) = 10 | |
Paper Handling (Cassette 2: Lower) (Maximum Number) | Plain Paper | A4, Letter, Legal = 250 |
Paper Output | Approx. 75 pages (A4, Letter, Legal) | |
Support Media for Auto 2-sided Printing | Type: | Plain Paper |
Size: | A4, Letter | |
Paper Weight | Cassette 1 (Upper): | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II, PP-201) |
Cassette 2 (Lower): | Plain Paper: 64-105g/m2 | |
Ink End Sensor | Electrical pulse detect + Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | SNMP (Standard MIB), TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u ?100BASE-TX?/ IEEE802.3 ?10BASE-T? |
Data Rate: | 10M / 100Mbps (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Channel: | 1 - 13 | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, M-Oficio, Foolscap, Legal (India), Executive, Envelopes (DL, COM10, C5, Monarch) Custom size [cassette (upper)]: width 89 - 216.0mm, length 127 - 355.6mm, [cassette (lower)]: width 210 - 216.0mm, length 279.4 - 355.6mm) |
Print Quality*3 | Standard / High | |
Microsoft Mobile Print | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, Envelopes (DL, COM10) |
Print Quality*3 | Standard / High | |
Mopria | Available | |
Google Cloud Print | Available | |
Canon Print Service Plugin (for Android OS) | Available | |
PIXMA / MAXIFY Cloud Link | from smartphone or tablet: | Available |
from printer: | Available | |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive |
Print Quality | Fixed | |
System Requirements (Please visit www.canon-asia.comto check OS compatibility and to download the latest driver updates.) | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.8.5 and later | |
General Specifications | ||
Operation Panel | Display: | Full dot |
Language: | 32 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovak / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | |
Interface | USB B Port | USB 2.0 High Speed |
Operating Environment *3 | Temperature: 5 - 35C Humidity: 10 - 90% RH (no dew condensation) | |
Recommended Environment*4 | Temperature: 15 - 30C Humidity: 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: 0 - 40C Humidity: 5 - 95% RH (no dew condensation) | |
Quiet mode | Available | |
Acoustic Noise (PC Print) | Document (A4, B / W, Default) *5 | Approx. 56dB(A) |
Power | AC 100 - 240V 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) USB connection to PC | Approx. 0.9W |
OFF | Approx. 0.3W | |
Printing *6 (USB connection to PC) | Approx. 27W | |
Typical Electricity Consumption (TEC)*7 | Approx. 0.2kWh | |
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Duty Cycle | up to 30,000 pages/month | |
Dimension (W x D x H) | Factory configuration | Approx. 463 x 394 x 290mm |
Paper installed (A4 / LTR) | Approx. 463 x 459 x 290mm | |
Output / ADF trays extended | Approx. 463 x 607 x 290mm | |
Weight | Approx. 9.6kg |



Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 7.00 |
Extra 1.00 kg | 1.30 | |
East Malaysia | First 1.00 kg | 14.40 |
Extra 1.00 kg | 13.00 |
DELIVERY & SHIPPING POLICY
How much will I pay for shipping and delivery?
The shipping and delivery charges will be displayed in your final order summary, before you proceed to the step of payment issue.
When will I receive my order?
From each of our product description page, you are able to see the estimated delivery schedule of that particular product. Most of our product takes 1 – 6 business days for delivery to most of the major cities in Malaysia ( Penisular ), while delivery to East Malaysia can be take to 3 – 10 business days. Delivery date is much dependent to our courier service provider schedule.
Can I choose the exact time of delivery?
Unfortunately , It is not possible to choose the exact time of delivery as all delivery will be handle by our courier service partners.
Do you deliver everywhere in Malaysia?
Most of the products offered by IT Comp can be delivered anywhere in Malaysia provided the location is reachable within our courier service delivery coverage.
Do you deliver outside of Malaysia?
As for time being, we are only accepting order within Malaysia, we will be considering on expending out of Malaysia order if we foresee there is a major needs.
Do you deliver to my office address?
Yes. Please provide your office address as the delivery address during the check-out process. Remember to indicate the company name in the address, otherwise our delivery partners may not be able to access the premises. To Be Aware, Once your order is placed, you cannot change the delivery address.
What happens if I am not at home when the courier is here to deliver?
When you are not at home you may ask someone else at home to take delivery of the order on your behalf. Please make sure that this person has your ID, or his/her ID, as well as dated and signed letter of authorization from your indicating that you authorize this person to take delivery of IT Comps order on your behalf.
![]() |
SKYNET Express Website: http://www.skynet.com.my SKYNET Express Hotline: 03- 7958 2800 |
** Delivery is only within Malaysia.