Keterangan
What's in the box:
1 X ADATA XPG GAMMIX S50 PCIE GEN4X4 M.2 2280 SSD ( 1TB )
Product details of ADATA XPG GAMMIX S50 PCIE GEN4X4 M.2 2280 SSD ( 1TB )
- Form Factor : M.2 2280
- NAND Flash : 3D TLC
- Interface : PCIE Gen4x4
- Sequential R/W performance (Max.) : Up to 5000/4400MB/s
- Warranty : 5-year Limited Warranty
SPECIFICATION:
Capacity | 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 80 x 22 x 6.1mm / 3.15 x 0.87 x 0.24inch |
Weight | 12g / 0.42oz |
Interface | PCIE Gen 4x4 |
Sequential R/W performance (max) | Up to 5000/4400MB/s (Maximum 4K random read/write IOPS: 750K/750K IOPS * Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
Operating temperature | 0C - 70C |
Storage temperature | -40C - 85C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,700,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. |







Penghantaran Maklumat
Zon | Berat | Kos Penghantaran (RM) |
---|---|---|
West Malaysia | Pertama 1.00 kg | 7.00 |
Tambahan 1.00 kg | 1.30 | |
East Malaysia | Pertama 1.00 kg | 14.40 |
Tambahan 1.00 kg | 13.00 |