Product Information
JYS Fashion Korean Style Women OL Top Collection 373 | _x000D_||||||
4) Product Code: 4253 | _x000D__x000D_ | _x000D_ | _x000D_ | _x000D_ | ||
Material: Polyester Fiber | _x000D__x000D_ | _x000D_ | _x000D_ | _x000D_ | ||
Size: S, M, L, XL, 2XL | _x000D__x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | |
Color: White, Pink, Rose Red, Blue | _x000D__x000D_ | _x000D_ | _x000D_ | |||
_x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ |
Size (cm) | _x000D_Top Length | _x000D_Chest | _x000D_Waist | _x000D_Shoulder Width | _x000D_Sleeve Length | _x000D__x000D_ |
S | _x000D_57 | _x000D_92 | _x000D_90 | _x000D_37 | _x000D_22.5 | _x000D__x000D_ |
M | _x000D_58 | _x000D_96 | _x000D_94 | _x000D_38 | _x000D_23 | _x000D__x000D_ |
L | _x000D_59 | _x000D_100 | _x000D_98 | _x000D_39 | _x000D_23.5 | _x000D__x000D_ |
XL | _x000D_60 | _x000D_104 | _x000D_102 | _x000D_40 | _x000D_24 | _x000D__x000D_ |
2XL | _x000D_61 | _x000D_108 | _x000D_106 | _x000D_41 | _x000D_24.5 | _x000D__x000D_ |
_x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ |
_x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ | _x000D_ |
Due to based on tile measurement , actual goods may be variance by 1-3cm (with acceptable variance) | _x000D_
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
![[Pre-Order] JYS Fashion Korean Style Women OL Top Collection 373 - 4253 (ETA: 2023-05-31)](images/system/lazyload.gif)
Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 7.00 |
Extra 1.00 kg | 7.00 | |
East Malaysia | First 1.00 kg | 12.00 |
Extra 1.00 kg | 12.00 |