Product Information
Size (length*width*height): 10cm x 20cm x 30cm
What's in the box:
1xXiaoMi Mix 2S(6+128GB), UK Black(6+64GB), UK WHITE(6+64GB)
Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 |
GPU | Adreno 630 |
RAM & Storage | 6 + 128GB/64GB RAM |
External Storage | No |
OS | Android 8.0 (Oreo) |
Battery | Non-removable Li-Ion 3400 mAh battery |
Screen | |
Display size | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
Features | Corning Gorilla Glass 4 - MIUI 9.5 |
Body | |
Dimension | 150.9 x 74.9 x 8.1 mm |
Weight | 191 g (6.74 oz) |
Colors | Black, White |
Connectivity | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
Features | - Fast battery charging 9V/2A (Quick Charge 3.0) - Qi wireless charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Camera & Video | |
Rear Camera | Dual: 12 MP (f/1.8, 1/2.55", 1.4 m) + 12 MP (f/2.4, 1/2.9", 1.0 m), 2x optical zoom, dual pixel phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
Front Camera | 5 MP, (f/2.0, 1.4 m), 1080p |
Video | [email protected], [email protected], [email protected] |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Audio | |
Sound Type | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
Sound Jack | No - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
Radio | No |




Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 4.80 |
Extra 1.00 kg | 2.00 | |
East Malaysia | First 0.50 kg | 14.30 |
Extra 0.50 kg | 5.10 |