PreferredUSB Conference Microphone 360 Omnidirectional PC Microphones USB Plug-and-Play Video Meeting Gaming Chatting Microphone (Standard)
Product Information
What's in the box:
USB Conference Microphone 360 Omnidirectional PC Microphones USB Plug-and-Play Video Meeting Gaming Chatting Microphone (Standard)
Product is shipped directly from China warehouse. Estimated 7-14 working days for delivery
This microphone is plug and play, very convenient to use, and the transmission is stable, very suitable for voice conference, network broadcast, network class and other occasions.Features: 3 meters pickup distance, no need to speak into the microphone, high sensitivity, fine sound quality. Full-range speakers, high fidelity, dynamic noise reduction cancellation technology, noise reduction, clear sound quality. The USB cable is directly connected to the computer to automatically recognize it, no driver. Practical shape for long service life. The body is small, convenient and flexible, easy to hold with one hand.Specifications: Main color: black Main material: plastics Sensitivity: -403dB SNR: >58dB Cable length: 2m Sound pressure ratio: max. 110dB Item size: 70 * 15mm / 2.8 * 0.6in Package size: 146 * 98 * 55mm / 5.7 * 3.9 * 2.2in Package weight: 193g / 6.8ouncePacking List: 1 * Microphone











Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 2.00 kg | 7.00 |
Extra 1.00 kg | 1.00 | |
East Malaysia | First 1.00 kg | 14.00 |
Extra 1.00 kg | 3.00 | |
Australia, New Zealand | First 1.00 kg | 159.77 |
Extra 0.50 kg | 52.65 | |
Austria, Denmark, Finland, Ireland, Switzerland, Russia | First 1.00 kg | 157.78 |
Extra 0.50 kg | 34.31 | |
Brunei, Cambodia, Laos, Mongolia | First 1.00 kg | 175.10 |
Extra 0.50 kg | 87.14 | |
Belgium,France, Germany, Netherlands, Spain, U.K | First 1.00 kg | 150.94 |
Extra 0.50 kg | 30.46 | |
China | First 1.00 kg | 96.44 |
Extra 0.50 kg | 25.35 | |
Bangladesh, Brazil, Iraq, Pakistan, Qatar, S.Arabia, UAE, Sri Lanka | First 1.00 kg | 118.52 |
Extra 0.50 kg | 24.96 | |
South Africa | First 1.00 kg | 118.52 |
Extra 0.50 kg | 24.96 | |
Philippines | First 1.00 kg | 91.42 |
Extra 0.50 kg | 15.29 | |
Canada, United States, Mexico | First 1.00 kg | 162.58 |
Extra 0.50 kg | 35.90 | |
Hong Kong | First 1.00 kg | 80.63 |
Extra 0.50 kg | 29.06 | |
India | First 1.00 kg | 113.30 |
Extra 0.50 kg | 22.28 | |
Indonesia | First 1.00 kg | 107.35 |
Extra 0.50 kg | 24.87 | |
Japan | First 1.00 kg | 112.97 |
Extra 0.50 kg | 35.03 | |
Macau | First 1.00 kg | 92.93 |
Extra 0.50 kg | 13.82 | |
Singapore | First 1.00 kg | 74.75 |
Extra 0.50 kg | 21.49 | |
Taiwan | First 1.00 kg | 94.42 |
Extra 0.50 kg | 34.76 | |
Thailand | First 1.00 kg | 94.10 |
Extra 0.50 kg | 28.25 | |
Vietnam | First 1.00 kg | 98.94 |
Extra 0.50 kg | 14.34 |
Dear customers, please check with HAIRperone before placing an order for international shipping. The reason are as follows:
1) Our suppliers do not ship overseas for some of the items that are carried in our store,
2) Some items are prohibited from international shipping.
3) Some items are restricted from international shipping.
4) Some items are further prohibited and restricted by specific countries
As a general guide for reasons number 2 to 4, please refer to the guide available in FedEx website here: https://crossborder.fedex.com/us/assets/prohibited-restricted/#?utm_source=Newsletter&utm_medium=Email&utm_campaign=InternationalShipping