Product Information
Size (length*width*height): 25cm x 15cm x 15cm
What's in the box:
- 1 x HIKVISION DS-2CD2083G0-I 8MP 4K 2.8mm Outdoor WDR EXIR MINI Fixed Bullet Network IP Camera
Specification
Brand | HIKVISION |
Model | DS-2CD2083G0-I |
Camera | |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0 to 360, tilt: 0 to 90, rotate: 0 to 360 |
Lens | |
Focus | Fixed |
Lens Type | 2.8/4/6/8 mm |
FOV | 2.8 mm, horizontal FOV: 102, vertical FOV: 53, diagonal FOV: 124, 4 mm, horizontal FOV: 79, vertical FOV: 42, diagonal FOV: 95, 6 mm, horizontal FOV: 50, vertical FOV: 28, diagonal FOV: 59, 8 mm, horizontal FOV: 40, vertical FOV: 25, diagonal FOV: 53 |
Aperture | F2.0 |
Lens Mount | M12 |
Aperture Type | Fixed |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Video | |
Max. Resolution | 3840 2160 |
Main Stream | 50Hz: 12.5 fps (3840 2160), 20fps (3072 1728), 25 fps (2560 1440, 1920 1080, 1280 720), 60Hz: 15 fps (3840 2160), 20fps (3072 1728), 30 fps (2560 1440, 1920 1080, 1280 720) |
Sub Stream | 50Hz: 25fps (640 480, 640 360, 320 240), 60Hz: 30fps (640 480, 640 360, 320 240) |
Third Stream | 50Hz: 25fps (1280 720, 640 360, 352 288), 60Hz: 30fps (1280 720, 640 360, 352 240) |
Video Compression | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Scalable Video Coding (SVC) | H.264 and H.265 encoding support |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+ |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Image | |
Day/Night Switch | Day/Night/Auto/Schedule |
Target Cropping | No |
DNR | 3D DNR |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Interface | |
Video Output | No |
On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, face detection |
Face Detection | Yes |
General | |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, Email |
Firmware Version | 5.6.3 |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Startup And Operating Conditions | -30 C to +60 C (-22 F to +140 F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC 25%, 5.5 mm ,PoE(802.3af, class 3) |
Power Consumption And Current | 12 VDC, 0.5 A, max. 6 W,PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W |
Camera Dimension | Camera: 70 mm 155 mm ( 2.8" 6.1"),Package: 216 121 118 mm (8.5" 4.8" 4.7") |
Camera Weight | Camera: approx. 410 g (0.9 lb.) |
Approval | |
Protection | IP67 |
What In The Box
- 1 x HIKVISION DS-2CD2083G0-I Network 8MP 4K Fixed H.265 True WDR IR Bullet IP Camera
Warranty
1 Years Warranty
Local Manufacturer Warranty
Warranty Policy : Please Complete And Submit Product Warranty Registration Form Within 14 Days Of Purchase To Ensure Continuous Coverage. Lazada Warranty Registration http://lwr.accessglobal.info Email Us At [email protected]
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968






Shipping Information
Zone | Weight | Delivery Fee (RM) |
---|---|---|
West Malaysia | First 1.00 kg | 9.50 |
Extra 1.00 kg | 2.50 | |
East Malaysia | First 1.00 kg | 25.00 |
Extra 1.00 kg | 25.00 | |
ZONE 8 | First 1.00 kg | 166.00 |
Extra 0.50 kg | 75.00 | |
ZONE 13 | First 1.00 kg | 423.00 |
Extra 0.50 kg | 139.00 | |
ZONE 5 | First 1.00 kg | 118.00 |
Extra 0.50 kg | 60.00 | |
ZONE 2 | First 1.00 kg | 85.00 |
Extra 0.50 kg | 33.00 | |
ZONE 1 | First 1.00 kg | 59.00 |
Extra 0.50 kg | 17.00 | |
ZONE 3 | First 1.00 kg | 113.00 |
Extra 0.50 kg | 92.00 | |
ZONE 4 | First 1.00 kg | 102.00 |
Extra 0.50 kg | 28.00 | |
ZONE 6 | First 1.00 kg | 144.00 |
Extra 0.50 kg | 49.00 | |
ZONE 7 | First 1.00 kg | 156.00 |
Extra 0.50 kg | 70.00 | |
ZONE 9 | First 1.00 kg | 214.00 |
Extra 0.50 kg | 49.00 | |
ZONE 10 | First 1.00 kg | 177.00 |
Extra 0.50 kg | 70.00 | |
ZONE 11 | First 1.00 kg | 354.00 |
Extra 0.50 kg | 97.00 | |
ZONE 12 | First 1.00 kg | 375.00 |
Extra 0.50 kg | 134.00 |